Clots and closures
Cat.No. | Designation | Dim. mm | Colour | Material | Quality | Twist cap | pcs per cart. |
---|---|---|---|---|---|---|---|
116131 | Clots | 16 | Red | PE | SH | - | -/5000 |
118131 | Clots | 12 | Red | PE | SH | - | -/9000 |
117131 | Clots, lamella | 16 | Red | PE | SH | - | 2000/6000 |
119131 | Clots, lamella | 11-13 | Red | PE | SH | - | 2000/14000 |
1150 | Clots | 11 | Natural | PE | SH | - | 1000/20000 |
1151 | Clots | 14 | Natural | PE | SH | - | 500/10000 |
1152 | Clots | 16 | Natural | PE | SH | - | 300/7200 |
Caps
Solid top cap /closure providing a secure long-term sealing for storing applications.
Cat.No. | Designation | Material | pcs per cart. |
---|---|---|---|
B7815-8 | Cap, White, 8-425, PTPE-inlay | Urethane | 100 pcs/cart |
B7815-13 | Cap, White, 13-425, PTPE-inlay | Urethane | 100 pcs/cart |
B7815-15 | Cap, White, 15-425, PTPE-inlay | Urethane | n/a |
B7815-18 | Cap, White, 18-400, PTPE-inlay | PP | n/a |
B7815-20 | Cap, White, 20-400, PTPE-inlay | PP | n/a |
B7815-24 | Cap, White, 24-400, PTPE-inlay | PP | n/a |