Water sample bottles
Water sample bottles 125 ml
Water sample bottles 250 ml
Cat.No. | Designation | Volume | Hals | Quality | Material | Additive | pcs/crt |
---|---|---|---|---|---|---|---|
15026 | Water sample bottle | 250 ml | 31,7 mm | S | PET | Yes | 162 |
15027 | Water sample bottle | 250 ml | 31,7 mm | S | PET | No | 162 |
9106 | Water sample bottle | 250 ml | 50,0 mm | S | PET | No | 216 |
9107 | Water sample bottlee | 250 ml | 50,0 mm | S | PET | Yes | 216 |
9332 | Water sample bottle | 250 ml | 50,0 mm | S | PP | Yes | 216 |
9333 | Water sample bottle | 250 ml | 50,0 mm | S | PP | No | 216 |
9110 | Water sample bottle | 250 ml | 34 mm | A | HDPE | No | 120 |
Water sample bottles 500 ml
Cat.No. | Designation | Volume | Hals | Quality | Material | Additive | pcs/crt |
---|---|---|---|---|---|---|---|
9095 | Water sample bottle | 500 ml | 50,0 mm | S | PET | Yes | 120 |
9096 | Water sample bottle | 500 ml | 50,0 mm | S | PET | No | 120 |
9098 | Water sample bottle | 500 ml | 50,0 mm | S | PP | Yes | 120 |
9099 | Water sample bottle | 500 ml | 50,0 mm | S | PP | No | 120 |
15032 | Water sample bottle | 500 ml | 31,7 mm | S | PET | No | 80 |
15039 | Water sample bottle | 500 ml | 22,0 mm | S | PE | Yes | 100 |
15040 | Water sample bottle | 500 ml | 37,0 mm | S | PE | No | 100 |
15041 | Water sample bottle | 500 ml | 37,0 mm | S | PE | Yes | 100 |
15042 | Water sample bottle | 500 ml | 31,7 mm | S | PET | Yes | 80 |
15043 | Water sample bottle | 500 ml | 31,7 mm | S | PET | No | 80 |
9109 | Water sample bottle | 500 ml | 34,0 mm | A | HDPE | No | 60 |
Water sample bottles 1000 ml
Cat.No. | Designation | Volume | Hals | Quality | Material | Additive | pcs/crt |
---|---|---|---|---|---|---|---|
9094 | Water sample bottle | 1000 ml | 50,0 mm | S | PET | Yes | 72 |
9097 | Water sample bottle | 1000 ml | 50,0 mm | S | PET | No | 72 |
9108 | Water sample bottle | 1000 ml | 50,0 mm | S | PP | No | 72 |
9113 | Water sample bottle | 1000 ml | 50,0 mm | S | PP | Yes | 72 |
15036 | Water sample bottle | 1000 ml | 58,0 mm | S | HDPE | No | 90 |
15044 | Water sample bottle | 1000 ml | 31,7 mm | S | PET | Yes | 48 |
15045 | Water sample bottle | 1000 ml | 31,7 mm | S | PET | No | 48 |
9111 | Water sample bottle | 1000 ml | 45,0 mm | A | HDPE | No | 50 |
15046 | Water sample bottle | 1000 ml | 58,0 mm | A | HDPE | No | 90 |