Measuring cups
Azlon® measuring cup PP, straight, with blue print / grading.
- Meets ISO 7056
- Ideal for general laboratory use
- Polypropylene material - good chemical resistance
- Withstands temp. up to 121C ° and so can be autoclaved
- Graduations are clearly printed in indelible ink resistant
Cat.No. | Designation | Volume ml | Grading ml | Height mm | Ø mm | pcs per cart. |
---|---|---|---|---|---|---|
BDA208P | Measuring cup, straight w/blue print | 10 | 1,0 | 32 | 32 | 10 pcs/crt |
BDA212P | Measuring cup, straight w/blue print | 25 | 2,0 | 40 | 42 | 10 pcs/crt |
BDA218P | Measuring cup, straight w/blue print | 50 | 5,0 | 51 | 51 | 10 pcs/crt |
BDA224P | Measuring cup, straight w/blue print | 100 | 10,0 | 62 | 62 | 10 pcs/crt |
BDA230P | Measuring cup, straight w/blue print | 250 | 25,0 | 82 | 82 | 10 pcs/crt |
BDA234P | Measuring cup, straight w/blue print | 400 | 50,0 | 94 | 95 | 10 pcs/crt | BDA236P | Measuring cup, straight w/blue print | 500 | 50,0 | 100 | 101 | 10 pcs/crt |
BDA238P | Measuring cup, straight w/blue print | 600 | 50,0 | 106 | 107 | 5 pcs/crt |
BDA240P | Measuring cup, straight w/blue print | 1000 | 100,0 | 127 | 129 | 5 pcs/crt |
BDA242P | Measuring cup, straight w/blue print | 2000 | 200,00 | 158 | 160 | 1 pcs |
Azlon® measuring cup PP, conical, with blue print / grading.
- Meets ISO 7056
- drip-free spout
- Good chemical resistance
- Autoclaved up to 121C °
- Graduations are clear and easy to read
Cat.No. | Designation | Volume ml | Grading ml | Height mm | Ø mm | pcs per cart. |
---|---|---|---|---|---|---|
BPB0025P | Measuring cup, conical w/blue print | 25 | 5,0 | 51 | 41,5 | 10 pcs/crt |
BPB0050P | Measuring cup, conical w/blue print | 50 | 10,0 | 61 | 50,5 | 10 pcs/crt |
BPB0100P | Measuring cup, conical w/blue print | 100 | 20,0 | 73 | 61,5 | 10 pcs/crt |
BPB0250P | Measuring cup, conical w/blue print | 250 | 50,0 | 96 | 80,5 | 10 pcs/crt |
BPB0400P | Measuring cup, conical w/blue print | 400 | 50,0 | 111 | 92,5 | 10 pcs/crt |
BPB0500P | Measuring cup, conical w/blue print | 500 | 50,0 | 121 | 102,5 | 10 pcs/crt |
BPB0600P | Measuring cup, conical w/blue print | 600 | 50,0 | 126 | 104,0 | 5 pcs/crt |
BPB1000P | Measuring cup, conical w/blue print | 1000 | 100,0 | 120 | 120,0 | 5 pcs/crt |
BPB2000P | Measuring cup, conical w/blue print | 2000 | 200,0 | 188 | 163,0 | 1 pcs |
BPB3000P | Measuring cup, conical w/blue print | 3000 | 200,0 | 214 | 172,0 | 1 pcs |
BPB5000P | Measuring cup, conical w/blue print | 5000 | 500,0 | 250 | 230,0 | 1 pcs |
Azlon® measuring cup PP, conical cast grading.
- Meets ISO 7056
- drip-free spout
- Good chemical resistance
- Autoclaved up to 121C °
- Durable and economical with clear, molded permanent grading
Cat.No. | Designation | Volume ml | Grading ml | Height mm | Ø mm | pcs per cart. |
---|---|---|---|---|---|---|
BPM0025P | Measuring cup, conical, cast grading | 25 | 5,0 | 51 | 41,5 | 10 pcs/crt |
BPM0050P | Measuring cup, conical, cast grading | 50 | 10,0 | 61 | 50,5 | 10 pcs/crt |
BPM0100P | Measuring cup, conical, cast grading | 100 | 20,0 | 73 | 61,5 | 10 pcs/crt |
BPM0250P | Measuring cup, conical, cast grading | 250 | 50,0 | 96 | 80,5 | 10 pcs/crt |
BPM0400P | Measuring cup, conical, cast grading | 400 | 50,0 | 111 | 92,5 | 10 pcs/crt |
BPM0500P | Measuring cup, conical, cast grading | 500 | 50,0 | 121 | 102,5 | 10 pcs/crt |
BPM0600P | Measuring cup, conical, cast grading | 600 | 50,0 | 126 | 104,0 | 5 pcs/crt |
BPM1000P | Measuring cup, conical, cast grading | 1000 | 100,0 | 120 | 120,0 | 5 pcs/crt |
BPM2000P | Measuring cup, conical, cast grading | 2000 | 200,0 | 188 | 163,0 | 1 pcs |
BPM3000P | Measuring cup, conical, cast grading | 3000 | 200,0 | 214 | 172,0 | 1 pcs |
BPM5000P | Measuring cup, conical, cast grading | 5000 | 500,0 | 250 | 230,0 | 1 pcs |
Azlon® measuring cup PMP (TPX), straight, printed graduation.
- Meets ISO 7056
- drip-free spout
- Good chemical resistance
- Autoclaved up to 121C °
- Durable and economical with clear, molded permanent grading
Cat.No. | Designation | Volume ml | Grading ml | Height mm | Ø mm | pcs per cart. |
---|---|---|---|---|---|---|
BDB312P | Measuring cup PMP, straight w/green print | 25 | 2,0 | 40 | 42 | 10 pcs/crt |
BDB318P | Measuring cup PMP, straight w/red print | 50 | 5,0 | 51 | 51 | 10 pcs/crt |
BDB324P | Measuring cup PMP, straight w/red print | 100 | 10,0 | 62 | 62 | 10 pcs/crt |
BDB330P | Measuring cup PMP, straight w/red print | 250 | 25,0 | 82 | 82 | 5 pcs/crt |
BDB334P | Measuring cup PMP, straight w/red print | 400 | 50,0 | 94 | 95 | 5 pcs/crt |
BDB336P | Measuring cup PMP, straight w/red print | 500 | 50,0 | 100 | 101 | 5 pcs/crt |
BDB338P | Measuring cup PMP, straight w/red print | 600 | 50,0 | 106 | 107 | 5 pcs/crt |
BDB340P | Measuring cup PMP, straight w/red print | 1000 | 100,0 | 127 | 129 | 1 pcs |
BDA242P | Measuring cup PMP, straight w/red print | 2000 | 200,00 | 158 | 160 | 1 pcs |