PCR tubes
PCR tubes with protective shields on cap 0.2 ml
Designed for oil-free operation, these tubes are made of transparent superior quality grade polypropylene for better viewing of content. Their ultrathin wall design ensure rapid thermal transfer and a significant reduction in cycle and PCR reaction time.
Attached hinged caps are either dome or flat-topped and can be used with heated lids used by thermal cycler manufacturers. They provide positive sealing during thermal cycling and will prevent evaporation while being easily opened and closed with one hand. The cap has an integral shield preventing contamination with surface of lid. Frosted writing surface for sample identification. Autoclavable.
Cat.No. | Cat.No. | Volume | Material | Colour | pcs per crt |
---|---|---|---|---|---|
Dome cap | Flat cap | ||||
T325-1N | T325-2N | 0,2 ml | PP | Natural | 1000 |
T325-1B | T325-2B | 0,2 ml | PP | Blue | 1000 |
T325-1G | T325-2G | 0,2 ml | PP | Green | 1000 |
T325-1R | T325-2R | 0,2 ml | PP | Red | 1000 |
T325-1Y | T325-2Y | 0,2 ml | PP | Yellow | 1000 |
PCR tube without protective shield on cap 0,2 ml
Cat.No. | Cat.No. | Volume | Material | Colour | pcs per crt |
---|---|---|---|---|---|
Dome cap | Flat cap | ||||
T325-1VN | T325-2VN | 0,2 ml | PP | Natural | 1000 |
T325-1VB | T325-2VB | 0,2 ml | PP | Blue | 1000 |
T325-1VG | T325-2VG | 0,2 ml | PP | Green | 1000 |
T325-1VR | T325-2VR | 0,2 ml | PP | Red | 1000 |
T325-1VY | T325-2VY | 0,2 ml | PP | Yellow | 1000 |
PCR tube without cap 0,2 ml
Cat.No. | Cat.No. | Cat.No. | Volume | Material | Colour | pcs per crt |
---|---|---|---|---|---|---|
PCR tube | Dome cap | Flat cap | ||||
T325-12N | - | - | 0,2 ml | PP | Natural | 1000 |
T325-12B | - | - | 0,2 ml | PP | Blue | 1000 |
T325-12G | - | - | 0,2 ml | PP | Green | 1000 |
T325-12R | - | - | 0,2 ml | PP | Red | 1000 |
- | - | 0,2 ml | PP | Yellow | 1000 |
PCR tube without protective shield on cap 0,5 ml
Cat.No. | Cat.No. | Volume | Material | Colour | pcs per crt |
---|---|---|---|---|---|
Dome cap | Flat cap | ||||
T325-3N | T325-4N | 0,5 ml | PP | Natural | 1000 |
T325-3B | T325-4B | 0,5 ml | PP | Blue | 1000 |
T325-3G | T325-4G | 0,5 ml | PP | Green | 1000 |
T325-3R | T325-4R | 0,5 ml | PP | Red | 1000 |
T325-3Y | T325-4Y | 0,5 ml | PP | Yellow | 1000 |
For further information, please contact Bente Søberg.