Erlenmeyer flasks


Erlenmeyer Flasks, narrow neck, with DIN ISO 1773

Duran

Cat.No.DesignationVolume ml dia (mm)dia1 (mm)height (mm)
1940/25 Erlenmeyer flask, graduated, narrow neck 25 42 22 75
1940/50 Erlenmeyer flask, graduated, narrow neck 50 51 22 90
1940/100 Erlenmeyer flask, graduated, narrow neck 100 64 22 105
1940/200 Erlenmeyer flask, graduated, narrow neck 200 79 34 131
1940/250 Erlenmeyer flask, graduated, narrow neck 250 85 34 145
1940/300 Erlenmeyer flask, graduated, narrow neck 300 87 34 156
1940/500 Erlenmeyer flask, graduated, narrow neck 500 105 34 180
1940/1000 Erlenmeyer flask, graduated, narrow neck 1000 131 42 220
1940/2000 Erlenmeyer flask, graduated, narrow neck 2000 166 50 280
1940/3000 Erlenmeyer flask, graduated, narrow neck 3000 187 51 310
1940/5000 Erlenmeyer flask, graduated, narrow neck 5000 220 51 365

Boro 3.3

Cat.No.DesignationVolume mldia (mm)dia1 (mm)height (mm)
11940/25 Erlenmeyer flask, graduated, narrow neck 25 42 22 75
11940/50 Erlenmeyer flask, graduated, narrow neck 50 51 22 90
11940/100 Erlenmeyer flask, graduated, narrow neck 100 64 22 105
11940/200 Erlenmeyer flask, graduated, narrow neck 200 79 34 131
11940/250 Erlenmeyer flask, graduated, narrow neck 250 85 34 145
11940/300 Erlenmeyer flask, graduated, narrow neck 300 87 34 156
11940/500 Erlenmeyer flask, graduated, narrow neck 500 105 34 180
11940/1000 Erlenmeyer flask, graduated, narrow neck 1000 131 42 220
11940/2000 Erlenmeyer flask, graduated, narrow neck 2000 166 50 280
11940/3000 Erlenmeyer flask, graduated, narrow neck 3000 187 51 310
11940/5000 Erlenmeyer flask, graduated, narrow neck 5000 220 51 365

Erlenmeyer Flasks, wide neck, DIN ISO 12385

Duran

Cat.No.DesignationVolume ml dia (mm)dia1 (mm)height (mm)
1941/25 Erlenmeyer flask, graduated, wide neck 25 43 31

70

1941/50 Erlenmeyer flask, graduated, wide neck 50

51

34 85
1941/100 Erlenmeyer flask, graduated, wide neck 100 64 34 105
1941/200 Erlenmeyer flask, graduated, wide neck 200 79 50 131
1941/250 Erlenmeyer flask, graduated, wide neck 250 85 50 140
1941/300 Erlenmeyer flask, graduated, wide neck 300 87 50 156
1941/500 Erlenmeyer flask, graduated, wide neck 500 105 50 175
1941/1000 Erlenmeyer flask, graduated, wide neck 1000 131 50 220
1941/2000 Erlenmeyer flask, graduated, wide neck 2000 153 72 276
1941/3000 Erlenmeyer flask, graduated, wide neck 3000 187 51 310
1941/5000 Erlenmeyer flask, graduated, wide neck 5000 220 51 365

Boro 3.3

Cat.No.DesignationVolume ml dia (mm)dia1 (mm)height (mm)
11941/25 Erlenmeyer flask, graduated, wide neck 25 43 31

70

11941/50 Erlenmeyer flask, graduated, wide neck 50

51

34 85
11941/100 Erlenmeyer flask, graduated, wide neck 100 64 34 105
11941/200 Erlenmeyer flask, graduated, wide neck 200 79 50 131
11941/250 Erlenmeyer flask, graduated, wide neck 250 85 50 140
11941/300 Erlenmeyer flask, graduated, wide neck 300 87 50 156
11941/500 Erlenmeyer flask, graduated, wide neck 500 105 50 175
11941/1000 Erlenmeyer flask, graduated, wide neck 1000 131 50 220
11941/2000 Erlenmeyer flask, graduated, wide neck 2000 153 72 276
11941/3000 Erlenmeyer flask, graduated, wide neck 3000 187 51 310
11941/5000 Erlenmeyer flask, graduated, wide neck 5000 220 51 365

Duran® / Greensboro 3.3 graded with standard base

Reinforced neck without stopper

Cat.No.DesignationVolume ml NS
1915/25 Erlenmeyer flask, standard base 25 14
1915/50 Erlenmeyer flask, standard base 50

29

1915/519 Erlenmeyer flask, standard base 50 19
1915/100 Erlenmeyer flask, standard base 100 29
1915/119 Erlenmeyer flask, standard base 100 19
1915/200 Erlenmeyer flask, standard base 200 29
1915/250 Erlenmeyer flask, standard base 250 29
1915/2545 Erlenmeyer flask, standard base 250 45
1915/300 Erlenmeyer flask, standard base 300 29
1915/500 Erlenmeyer flask, standard base 500 29
1915/5045 Erlenmeyer flask, standard base 500 45
1915/1000 Erlenmeyer flask, standard base 1000 29
1915/1045 Erlenmeyer flask, standard base 1000 45
1915/2000 Erlenmeyer flask, standard base 2000 29

Reinforced neck with NS glass stopper

Cat.No.DesignationVolume ml NS
1918/25 Erlenmeyer flask, standard base 25 14/23
1918/50 Erlenmeyer flask, standard base 50

29/32

1918/119 Erlenmeyer flask, standard base 100 19/26
1918/100 Erlenmeyer flask, standard base 100 29/32
1918/200 Erlenmeyer flask, standard base 200 19/32
1918/250 Erlenmeyer flask, standard base 250 29/32
1918/300 Erlenmeyer flask, standard base 300 29/32
1918/500 Erlenmeyer flask, standard base 500 29/32
1918/1000 Erlenmeyer flask, standard base 1000 29/32

Additional versions

Cat.No.DesignationVolume ml Quality

Crt

151498125 Erlenmeyer flask, thick walled, narrow neck 125 Duran 10 pcs