Bottles
Bottle PP, round, narrow neck
- Transparent, rigid polypropylene bottles with polypropylene screw cap
- Overall good chemical resistance
- Autoclaved up to 121C °
- good durability
Cat.No. | Designation | Volume ml | Height mm | Ø mm | Neck mm |
Packaging |
---|---|---|---|---|---|---|
BNP0030PN | Bottle, round, thin neck, PP | 30 | 66 | 32 | 17 | 10 pcs/crt |
BNP0060PN | Bottle, round, thin neck, PP | 60 | 79 | 40 | 17 | 10 pcs/crt |
BNP0100PN | Bottle, round, thin neck, PP | 100 | 89 | 50 | 22 | 10 pcs/crt |
BNP0125PN | Bottle, round, thin neck, PP | 125 | 102 | 50 | 22 | 10 pcs/crt |
BNP0150PN | Bottle, round, thin neck, PP | 150 | 116 | 50 | 22 | 10 pcs/crt |
BNP0250P | Bottle, round, thin neck, PP | 250 | 140 | 60 | 21 | 10 pcs/crt |
BNP0500P | Bottle, round, thin neck, PP | 500 | 160 | 75 | 21 | 10 pcs/crt |
BNP1000P | Bottle, round, thin neck, PP | 1000 | 201 | 90 | 21 | 5 pcs/crt |
BNP2000P | Bottle, round, thin neck, PP | 2000 | 238 | 120 | 34 | 5 pcs/crt |
Bottle PP, round, wide neck
- Transparent, rigid polypropylene bottles with polypropylene screw cap
- Good chemical resistance
- Autoclaved up to 121C °
- Very good durability
- Screw caps have non-stick function and opens and closes with less than 1½ revolution
Cat.No. | Designation | Volume ml | Height mm | Ø mm | Neck mm |
Packaging |
---|---|---|---|---|---|---|
BWP0030PN | Bottle, round, wide neck, PP | 30 | 70 | 32 | 22 | 10 pcs/crt |
BWP0060PN | Bottle, round, wide neck, PP | 60 | 82 | 40 | 26 | 10 pcs/crt |
BLP0100P | Bottle, round, wide neck, PP | 100 | 86 | 50 | 32 | 10 pcs/crt |
BLP0125P | Bottle, round, wide neck, PP | 125 | 100 | 50 | 32 | 10 pcs/crt |
BLP0150P | Bottle, round, wide neck, PP | 150 | 113 | 50 | 32 | 10 pcs/crt |
BWP0250P | Bottle, round, wide neck, PP | 250 | 141 | 60 | 34 | 10 pcs/crt |
BWP0500P | Bottle, round, wide neck, PP | 500 | 161 | 75 | 44 | 10 pcs/crt |
BWP1000P | Bottle, round, wide neck, PP | 1000 | 207 | 90 | 53 | 5 pcs/crt |
BWP2000P | Bottle, round, wide neck, PP | 2000 | 243 | 120 | 53 | 5 pcs/crt |
Bottle HDPE, round, narrow neck
- Transparent, rigid polyethylene bottles with polypropylene screw cap
- Lightweight but very robust in use
Cat.No. | Designation | Volume ml | Height mm | Ø mm | Neck mm |
Packaging |
---|---|---|---|---|---|---|
BNH0030PN | Bottle, round, thin neck, HDPE | 30 | 66 | 32 | 17 | 10 pcs/crt |
BNH0060PN | Bottle, round, thin neck, HDPE | 60 | 79 | 40 | 17 | 10 pcs/crt |
BNH0100PN | Bottle, round, thin neck, HDPE | 100 | 89 | 50 | 22 | 10 pcs/crt |
BNH0125PN | Bottle, round, thin neck, HDPE | 125 | 102 | 50 | 22 | 10 pcs/crt |
BNH0150PN | Bottle, round, thin neck, HDPE | 150 | 116 | 50 | 22 | 10 pcs/crt |
BNH0250P | Bottle, round, thin neck, HDPE | 250 | 140 | 60 | 21 | 10 pcs/crt |
BNH0500P | Bottle, round, thin neck, HDPE | 500 | 160 | 75 | 21 | 10 pcs/crt |
BNH1000P | Bottle, round, thin neck, HDPE | 1000 | 201 | 90 | 21 | 5 pcs/crt |
BNH2000P | Bottle, round, thin neck, HDPE | 2000 | 238 | 120 | 34 | 5 pcs/crt |
Bottle HDPE, round, wide neck
- Transparent, rigid polyethylene bottles with polypropylene screw cap
- Screw caps have non-stick function and opens and closes with less than 1½ revolution
- Good chemical resistance
- Powerful and very durable in use
Cat.No. | Designation | Volume ml | Height mm | Ø mm | Neck mm |
Packaging |
---|---|---|---|---|---|---|
BWH0030PN | Bottle, round, wide neck, HDPE | 30 | 70 | 32 | 22 | 10 pcs/crt |
BWH0060PN | Bottle, round, wide neck, HDPE | 60 | 82 | 40 | 26 | 10 pcs/crt |
BLH0100P | Bottle, round, wide neck, HDPE | 100 | 86 | 50 | 32 | 10 pcs/crt |
BLH0125P | Bottle, round, wide neck, HDPE | 125 | 100 | 50 | 32 | 10 pcs/crt |
BLH0150P | Bottle, round, wide neck, HDPE | 150 | 113 | 50 | 32 | 10 pcs/crt |
BWH0250P | Bottle, round, wide neck, HDPE | 250 | 141 | 60 | 34 | 10 pcs/crt |
BWH0500P | Bottle, round, wide neck, HDPE | 500 | 161 | 75 | 44 | 10 pcs/crt |
BWH1000P | Bottle, round, wide neck, HDPE | 1000 | 207 | 90 | 53 | 5 pcs/crt |
BWH2000P | Bottle, round, wide neck, HDPE | 2000 | 243 | 120 | 53 | 5 pcs/crt |
Bottle PP, round, graded, writing field, wide neck
- Translucent polypropylene bottles with good kjenikalie resistance
- Clear sharp printed gradation displays milliliters and dl
- Ideal for both liquids and solids, perfect for microbiological sampling
- Autoclaved up to 121C °
- Reference Code described on the bottle for easier ordering
Cat.No. | Designation | Volume ml | Height mm | Ø mm | Neck mm |
Packaging |
---|---|---|---|---|---|---|
BWP0060PGRAD | Bottle, graded, round, wide neck, w/write field, PP | 60 | 82 | 40 | 22 | 10 pcs/crt |
BLP0125PGRAD | Bottle, graded, round, wide neck, w/write field, PP | 125 | 100 | 50 | 32 | 10 pcs/crt |
BWP0250PGRAD | Bottle, graded, round, wide neck, w/write field, PP | 250 | 141 | 60 | 34 | 10 pcs/crt |
BWP0500PGRAD | Bottle, graded, round, wide neck, w/write field, PP | 500 | 161 | 75 | 44 | 10 pcs/crt |
BWP1000PGRAD | Bottle, graded, round, wide neck, w/write field, PP | 1000 | 207 | 90 | 53 | 5 pcs/crt |
Bottle PP, round, wide neck, brown
- Brown polypropylene bottles with good chemical resistance
- Screw caps have non-stick function and opens and closes with less than 1½ revolution
- Ideal for light sensitive liquids
- Autoclaved up to 121C °
- Powerful and very durable in use
Cat.No. | Designation | Volume ml | Height mm | Ø mm | Neck mm |
Packaging |
---|---|---|---|---|---|---|
BWP0060AP | Bottle, round, wide neck, brown w/black lid PP | 60 | 84 | 40 | 22 | 10 pcs/crt |
BWP0150AP | Bottle, round, wide neck, brown w/black lid PP | 150 | 104 | 50 | 26 | 10 pcs/crt |
BWP0250AP | Bottle, round, wide neck, brown w/black lid PP | 250 | 141 | 60 | 34 | 10 pcs/crt |
BWP0500AP | Bottle, round, wide neck, brown w/black lid PP | 500 | 161 | 75 | 44 | 10 pcs/crt |
BWP1000AP | Bottle, round, wide neck, brown w/black lid PP | 1000 | 207 | 90 | 53 | 5 pcs/crt |
BWP2000AP | Bottle, round, wide neck, brown w/black lid PP | 2000 | 243 | 120 | 53 | 5 pcs/crt |