Vacuum filtration
Stericup ® Filter units
The stericup vacuum filtration system combines a Steritop filter unit with a receiver flask for processing and storing volumes. It's new no tip/easy-grip flask design and compact profile improve stability during filtration, make gripping the receiver easier, and make the Stericup ideal for use in laminar flow hoods.
Units with fast flow and low protein binding for sterilization of aqueous solutions and mycoplasma removal. Supplied sterile.
Cat.No. | Designation | Funnel Capacity ml | Receiver | Packaging |
---|---|---|---|---|
SCVPU02RE | Stericup-VP Filter Unit | 250 | 250 ml bottle with cap | 12 pcs/crt |
SCVPU11RE | Stericup-VP Filter Unit | 1000 | 1000 ml bottle with cap | 12 pcs/crt |
0,22 μm Millipore Express PLUS (PES) membrane
Units with fast flow and low protein binding for sterilization of aqueous solutions. Supplied sterile.
Cat.No. | Designation | Funnel Capacity ml | Receiver | Packaging |
---|---|---|---|---|
SCGPU01RE | Stericup-GP Filter Unit | 150 | 150 ml bottle with cap | 12 pcs/crt |
SCGPU02RE | Stericup-GP Filter Unit | 250 | 250 ml bottle with cap | 12 pcs/crt |
SCGPU05RE | Stericup-GP Filter Unit | 500 | 500 ml bottle with cap | 12 pcs/crt |
SCGPU10RE | Stericup-GP Filter Unit | 500 | 1000 ml bottle with cap | 12 pcs/crt |
SCGPU11RE | Stericup-GP Filter Unit | 1000 | 1000 ml bottle with cap | 12 pcs/crt |
0,22 μm Durapore (PVDF) membrane
Units with very low protein binding for sterilization of aqueous solutions. Supplied sterile.
Cat.No. | Designation | Funnel Capacity ml | Receiver | Packaging |
---|---|---|---|---|
SCGVU01RE | Stericup-GV Filter Unit | 150 | 150 ml bottle with cap | 12 pcs/crt |
SCGVU02RE | Stericup-GV Filter Unit | 250 | 250 ml bottle with cap | 12 pcs/crt |
SCGVU05RE | Stericup-GV Filter Unit | 500 | 500 ml bottle with cap | 12 pcs/crt |
SCGVU10RE | Stericup-GV Filter Unit | 500 | 1000 ml bottle with cap | 12 pcs/crt |
SCGVU11RE | Stericup-GV Filter Unit | 1000 | 1000 ml bottle with cap | 12 pcs/crt |
0,45 μm Durapore (PVDF) membrane
Units with very low protein binding for clarification of aqueous solutions. Supplied sterile.
Cat.No. | Designation | Funnel Capacity ml | Receiver | Packaging |
---|---|---|---|---|
SCHVU01RE | Stericup-HV Filter Unit | 150 | 150 ml bottle with cap | 12 pcs/crt |
SCHVU02RE | Stericup-HV Filter Unit | 250 | 250 ml bottle with cap | 12 pcs/crt |
SCHVU05RE | Stericup-HV Filter Unit | 500 | 500 ml bottle with cap | 12 pcs/crt |
SCHVU11RE | Stericup-HV Filter Unit | 1000 | 1000 ml bottle with cap | 12 pcs/crt |
0,1 μm Millipore Express (PES) membrane