Cryo containers

Cat.No. DesignationAcommodates No. tubesDim. mm SizeColourbag/crt
Series 281            
T314-281B Cryo container 81 133x133x52 mm 1-2 ml Blue; 4/24 
T314-281G Cryo container 81 133x133x52 mm 1-2 ml Green 4/24 
T314-281R Cryo container 81 133x133x52 mm 1-2 ml Red 4/24 
T314-281Y Cryo container 81 133x133x52 mm 1-2 ml Yellow 4/24 
Series 481            
T314-481B Cryo container 81 133x133x81 mm 3-4 ml Blue 6/12 
T314-481G Cryo container 81 133x133x81 mm 3-4 ml Green 6/12 
T314-481R Cryo container 81 133x133x81 mm 3-4 ml Red 6/12 
T314-481Y Cryo container 81 133x133x81 mm 3-4 ml Yellow 6/12 
Series 581            
T314-581B Cryo container 81 133x133x95 mm 3-5 ml Blue 5/10 
T314-581G Cryo container 81 133x133x95 mm 3-5 ml Green 5/10 
T314-581R Cryo container 81 133x133x95 mm 3-5 ml Red 5/10
T314-581Y Cryo container 81 133x133x95 mm 3-5 ml Yellow 5/10 
Series 2100            
T314-2100B Cryo container 100 133 x 133 x 52 mm 1-2 ml Blue 4/24 
T314-2100G Cryo container 100 133 x 133 x 52 mm 1-2 ml Green 4/24 
T314-2100R Cryo container 100 133x133x52 mm 1-2 ml Red 4/24 

T314-2100Y

Cryo container 100 133x133x52 mm 1-2 ml Yellow 4/24 nbsp;
Series 225            
T314-225B Cryo container 81 76x76x52 mm 1-2 ml Blue 8/48
T314-225G Cryo container 81 76x76x52 mm 1-2 ml Green 8/48 
T314-225R Cryo container 81 76x76x52 mm 1-2 ml Red 8/48 
T314-225Y Cryo container 81 76x76x52 mm 1-2 ml Yellow 8/48 
             
T314S Metal rack         1

Cryo containers PP w/divisions

  • High-quality polypropylene.
  • Autoclavable, temperature resistant from - 121 °C to 90 °C.
  • 81 combs, removable 9x9 grid, numerically coded.
  • Robust hinge with safe snap lid.
  • Stables for safe transport. Renn bores at the bottom for dew liquids.
  • Several plastic inserts available upon request.
Cat.No.DesignationAcommodates No. tubesDim. mmSizeColourPackaging
5120010 Cryo container PP 9x9 133x133x52 mm 1,2-2 ml Clear 5 pcs/crt
5120011 Cryo container PP 9x9 133x133x52 mm 1,2-2 ml Yellow 5 pcs/crt
5120012 Cryo container PP 9x9 133x133x52 mm 1,2-2 ml Red 5 pcs/crt
5120013 Cryo container PP 9x9 133x133x52 mm 1,2-2 ml Green 5 pcs/crt
5120014 Cryo container PP 9x9 133x133x52 mm 1,2-2 ml Blue 5 pcs/crt
5120020 Cryo container PP 9x9 133x133x75 mm 3-4 ml Clear 5 pcs/crt
5120021 Cryo container PP 9x9 133x133x75 mm 3-4 ml Yellow 5 pcs/crt
5120011 Cryo container PP 9x9 133x133x75 mm 3-4 ml Red 5 pcs/crt
5120023 Cryo container PP 9x9 133x133x75 mm 3-4 ml Green 5 pcs/crt

5120024

Cryo container PP 9x9 133x133x75 mm 3-4 ml Blue 5 pcs/crt

Cryo containers PCM w/divisions

  • High quality polycarbonate. Autoclavable, temperature resistant from - 190 °C to + 121 °C.
  • 81 or 100 chamber, grid 9x9 or 10x10, numerically coded.
  • 1/4 format with 25 chambers, division of 5x5.
  • Stables for safe transport. Renn bores at the bottom for dew liquids.
  • Kryoboksene can also be used without effort.

Cryo tube 1.2-2 ml, grid 9x9

Cat.No.Dim. mmColourpcs per crt
5150001 133 x 133 x 52 mm Blue 1
5150002 133 x 133 x 52 mm Green 1
5150003 133 x 133 x 52 mm Red 1
5150004 133 x 133 x 52 mm Yellow 1

Cryo tube 1,2-2 ml, grid 10x10

Cat.No.Dim. mmColourpcs per crt
5150011 133 x 133 x 52 mm Blue 1
5150012 133 x 133 x 52 mm Green 1
5150013 133 x 133 x 52 mm Red 1
5150014 133 x 133 x 52 mm Yellow 1

Cryo tube 3-5 ml, grid 9x9

Cat.No.Dim. mmColourpcs per crt
5150021 133 x 133 x 95 mm Blue 1
5150022 133 x 133 x 95 mm Green 1
5150023 133 x 133 x 95 mm Red 1
5150024 133 x 133 x 95 mm Yellow 1

Cryo tube 1,2-2 ml, grid 5x5

Cat.No.Dim. mmColourpcs per crt
5150031 76 x 76 x 52 mm Blue 1

5150032

76 x 76 x 52 mm Green 1
5150033 76 x 76 x 52 mm Red 1
5150034 76 x 76 x 52 mm Yellow 1