Measuring cylinders
Azlon® measuring cylinders in PP, low form, pressure gradient, round base.
Anti-siphon base stops cylinder slipping on wet surfaces. Class B. Produced by ISO 6706 standard.
Cat.No. | Designation | Volume (ml) | Grading (ml) | Height (mm) | Packaging |
---|---|---|---|---|---|
CPS0100P | Measuring cylinder, low form | 100 | 2,0 | 163 | 5 pcs/pk. |
CPS0250P | Measuring cylinder, low form | 250 | 5,0 | 192 | 1 pcs/pk. |
CPS0500P | Measuring cylinder, low form | 500 | 10,0 | 218 | 1 pcs/pk. |
CPS1000P | Measuring cylinder, low form | 1000 | 20,0 | 285 | 1 pcs/pk. |
Azlon® measuring cylinders in PP, high form, molded graduation / ring molded
Hexagonal base with non slip anti-suction.
Class B. Produced by ISO 6706 standard.
Cat.No. | Designation | Volume (ml) | Grading (ml) | Height (mm) | Packaging |
---|---|---|---|---|---|
CP0010P | Measuring cylinder, high form | 10 | 0,2 | 140 | 10 pcs/pk. |
CP0025P | Measuring cylinder, high form | 25 | 0,5 | 170 | 10 pcs/pk. |
CP0050P | Measuring cylinder, high form | 50 | 1,0 | 200 | 10 pcs/pk. |
CP0100P | Measuring cylinder, high form | 100 | 1,0 | 250 | 5 pcs/pk. |
CP0250P | Measuring cylinder, high form | 250 | 2,0 | 215 | 1 pcs/pk. |
CP0500P | Measuring cylinder, high form | 500 | 5,0 | 360 | 1 pcs/pk. |
CP1000P | Measuring cylinder, high form | 1000 | 10,0 | 440 | 1 pcs/pk. |
CP2000P | Measuring cylinder, high form | 2000 | 20,0 | 535 | 1 pcs/pk. |
Azlon® measuring cylinders in PP, high form, the pressure gradient / ring molded
hexagonal base with non slip anti-suction. Class B.
Produced by ISO 6706 standard.
Cat.No. | Designation | Volume (ml) | Grading (ml) | Height (mm) | Packaging |
---|---|---|---|---|---|
CPB0010P | Measuring cylinder, high form | 10 | 0,2 | 140 | 10 pcs/pk. |
CPB0025P | Measuring cylinder, high form | 25 | 0,5 | 170 | 10 pcs/pk. |
CPB0050P | Measuring cylinder, high form | 50 | 1,0 | 200 | 10 pcs/pk. |
CPB0100P | Measuring cylinder, high form | 100 | 1,0 | 250 | 5 pcs/pk. |
CPB0250P | Measuring cylinder, high form | 250 | 2,0 | 215 | 1 pcs/pk. |
CPB0500P | Measuring cylinder, high form | 500 | 5,0 | 360 | 1 pcs/pk. |
CPB1000P | Measuring cylinder, high form | 1000 | 10,0 | 440 | 1 pcs/pk. |
CPB2000P | Measuring cylinder, high form | 2000 | 20,0 | 535 | 1 pcs/pk. |
Measuring Cylinders in PP, high form, molded graduation / ring molded
Hexagonal base.
Class B, DIN 12681 / ISO 6706.
Cat.No. | Designation | Volume (ml) | Grading (ml) | Height (mm) | Ø (mm) | Packaging |
---|---|---|---|---|---|---|
1083050 | Measuring cylinder, high form | 10 | 0,2 | 140 | 16 | 12 pcs/crt |
1083051 | Measuring cylinder, high form | 25 | 0,5 | 169 | 21 | 12 pcs/crt |
1083052 | Measuring cylinder, high form | 50 | 1,0 | 199 | 28 | 12 pcs/crt |
1083053 | Measuring cylinder, high form | 100 | 1,0 | 260 | 34 | 12 pcs/crt |
1083054 | Measuring cylinder, high form | 250 | 2,0 | 315 | 47 | 6 pcs/crt |
1083055 | Measuring cylinder, high form | 500 | 5,0 | 350 | 61 | 6 pcs/crt |
1083056 | Measuring cylinder, high form | 1000 | 10,0 | 415 | 76 | 6 pcs/crt |
1083057 | Measuring cylinder, high form | 2000 | 20,0 | 482 | 97 | 3 pcs/crt |